| 1 | 3764335912 | Adventures In Stochastic Processes | Sidney I. Resnick | 1992 | EUR 140 |
| 2 | 8174731059 | An Elementary Treatise On The Dynamics Of A Particle And Of Rigid Bodies | S.L.Loney | 2004 | IRs. 75 |
| 3 | 9780170111430 | Australian Business Statistics | Brian Warrack | 2004 | $ 135 |
| 4 | 817628339 | Barcelona Seminar On Stochastic Analysis | Marta Sanz Sole | 1993 | EUR 59 |
| 5 | 9788173198007 | Bayesian Parametric Inference | Ashok K. Bansal | 2007 | IRs. 295 |
| 6 | 130845426 | Biostatistical Analysis 3ed | Jerrold H. Zar | 1996 | $ 75 |
| 7 | 9788131763773 | Business Statistics | P.K.Khatua | 2011 | IRs. 299 |
| 8 | 9788131797006 | Business Statistics 2ed | Naval Bajpai | 2013 | IRs. 650 |
| 9 | 9788121929448 | Business Statistics A Self Study Textbook For Programme Course | D.R Jain | 2008 | IRs. 250 |
| 10 | 9780387945668 | Case Studies In Bayesian Statistics Vol 11 | James S. Hodges | 1995 | EUR 49 |
| 11 | 9780387944005 | Classification And Dissimilarity Analysis | Van Cutsem | 1994 | EUR 35 |
| 12 | 9788131772492 | Complex Analysis | Itl Education | 2012 | IRs. 399 |
| 13 | 9788131763636 | Computer Oriented Statistical Methods In Busieness | J.K.Sharma | 2011 | IRs. 250 |
| 14 | 9780534383671 | Data Analysis & Decision Making With Microsoft Excel 2ed | Winston Zappe | 2003 | $ 96 |
| 15 | 1858984424 | Discrete And Continuous Systems, Cointegration And Chaos (Foundations Of Probability, Econometrics And Economic Games Series, 10) | J.C.R.Rowley | 1997 | P 125 |
| 16 | 9780534465513 | Doing Data Analysis With Spss Version 12 | Carver Nash | 2004 | $ 25 |
| 17 | 9781861526199 | Engineering Mechanics Statics 2ed | Pytel Kisalaas | 2000 | $ 69 |
| 18 | 9780534633967 | Essentials Of Statistics For The Behavioral Sciences 5ed | Larry B. Wallnau | 2005 | $ 89 |
| 19 | 9780324186383 | Financial Reporting And Statement Analysis: A Strategic Approach 5ed | James M. Wahlen | 2003 | $ 169 |
| 20 | 9780849300837 | Flood Frequency Analysis | Khaled H. Hamed | 1999 | P 65 |
| 21 | 9780521415453 | Flow Cytometry Data Analysis Basic Concepts And Ststistics | James V. Watson | 1992 | $ 69 |
| 22 | 9780534399511 | Fundamental Statistics For The Behavioral Sciences 5ed | David C. Howell | 2003 | $ 98 |
| 23 | 9789332535107 | Fundamentals Of Probability With Stochastic Processes 3ed | Saeed Ghahramani | 2014 | IRs. 675 |
| 24 | 9788131797389 | Graph Theory And Combinotrics 5ed | B.V.Ramana | 2012 | IRs. 330 |
| 25 | 387505865 | Hilbert Modulay Formas | Eberhard Freitag | 1990 | EUR 70 |
| 26 | 9789332517196 | How To Use Statistics | Steve Lakin | 2013 | IRs. 335 |
| 27 | 9781843765936 | International Yearbook Of Industrial Statistics | United Nations | 2004 | P 145 |
| 28 | 9788120328761 | Introduction To Biostatistics And Research Methods | J. Richard | 2009 | IRs. 225 |
| 29 | 8121914574 | Introduction To Modern Statistical Quality Control & Management | J.A.Swift | 1997 | IRs. 550 |
| 30 | 9780534203702 | Introductory Statistics For Management And Economics 4ed | James L. Kenkel | 1996 | $ 169 |
| 31 | 9789332519053 | John E. Freunds Mathematical Statistics With Applications 8ed | Marylees Miller | 2014 | IRs. 800 |
| 32 | 9780534359355 | Mind On Statistics | Utts And Heckard | 2001 | $ 95 |
| 33 | 9780534393052 | Mind On Statistics 2ed | Utts And Heckard | 2003 | $ 169 |
| 34 | 9780821891834 | Models Of Conflict And Cooperation | David Housman | 2013 | IRs. 800 |
| 35 | 9788131799345 | Operations Research An Introduction | P.Mariappan | 2013 | IRs. 325 |
| 36 | 9788122408829 | Operations Research Methods And Practice | C.K.Mustafi | 2007 | IRs. 185 |
| 37 | 9780387943497 | Philosophical Eaasy On Probabilities | Andrew I.Dale | 1998 | EUR 85 |
| 38 | 9780072821253 | Practical Business Statistics | Andrew F. Siegel | 2003 | $ 115 |
| 39 | 9780821868812 | Probability Theory In Finance A Mathematical Guide To The Black Schools Formula | Sean Dineen | 2012 | IRs. 755 |
| 40 | 9067643149 | Random Forests | Yu.L.Pavlov | 2000 | $ 125 |
| 41 | 9788131757987 | Real Analysis | V.Karunakaran | 2011 | IRs. 375 |
| 42 | 9780534380595 | Simulation Modeling Using @ Risk | Wayne Bishop L. Winston | 2000 | $ 15 |
| 43 | 3764334770 | Spatial Stochastic Processes | Joseph C. Watkins | 1991 | EUR 26 |
| 44 | 9788131785010 | Special Theory Of Relativity | S.P.Puri | 2013 | IRs. 299 |
| 45 | 9788131790717 | Statistical And Quantitative Methods | A. Tamilarasi | 2012 | IRs. 350 |
| 46 | 9780534402846 | Statistical Ideas And Methods | Utts And Heckard | 2005 | $ 122 |
| 47 | 9781847202666 | Statistical Methods And Non-Standard Finance (The International Library Of Financial Econometrics) | Andrew W. Lo | 2007 | P 135 |
| 48 | 9780534237066 | Statistical Methods For Engineers | G.Geoffrey Vining | 1997 | $ 105 |
| 49 | 9780534931414 | Statistical Research Methods In The Life Sciences | P.V.Rao | 1997 | $ 125 |
| 50 | 9780030722431 | Statistics 4ed | Robert S.Witte | 1993 | $ 39 |
| 51 | 9789332518308 | Statistics For Business Decision Making And Analysis 2ed | Dean Foster | 2014 | IRs. 899 |
| 52 | 9788131774502 | Statistics For Management 7ed | Masood Husain Siddiqui | 2012 | IRs. 745 |
| 53 | 9788131759288 | Statistics In Education And Psychology | R.P.Pathak | 2012 | IRs. 120 |
| 54 | 3764335424 | Sums, Trimmed Sums And Extremes | Daniel C. Weiner | 1991 | EUR 45 |
| 55 | 8171419763 | Text Book Of 3-D Co-Ordinate Systems And Straight Lines | A.K.Sharma | 2005 | IRs. 175 |
| 56 | 9780387942964 | The Bayesian Choice | Christian P. Robert | 1997 | EUR 60 |
| 57 | 9788174731388 | The Elements Of Statics And Dynamics | S.L.Loney | 2004 | IRs. 55 |
| 58 | 9788174733863 | The Lements Of The Theory Of Probability | Dr. Deepak Kumar | 2009 | IRs. 125 |
| 59 | 9788120319639 | The Special Theory Of Relativity | Asit Banerjee | 2002 | IRs. 175 |
| 60 | 9789332536548 | The Strategy And Tactics Of Pricing A Guide To More Profitable | Joseph Zale | 2014 | IRs. 499 |
| 61 | 3540977988 | The Use Of Restricted Significance Tests In Clinical Trials | David S. Sa;Sburg | 1992 | EUR 35 |
| 62 | 9788184890259 | Time Series Analysis And Its Applications With R Examples 2ed | David S. Stoffer | 2006 | IRs. 900 |
| 63 | 9788173196942 | Topological Measures And Weighted Radon Measures | W. Rolcke | 2008 | IRs. 695 |
| 64 | 9780071257657 | Vector Mechanics For Engineering Statics | Elliot R. Eisenberg | 2007 | $ 69 |
I have recently started a blog, the info you offer on this site has helped me greatly. Thanks for all of your time & work.
Hi there, You have performed a fantastic job. I will definitely digg it and individually recommend to my friends. I am confident they’ll be benefited from this web site.
Some genuinely interesting details you have written.Assisted me a lot, just what I was looking for : D.
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me. https://www.binance.com/sv/join?ref=PORL8W0Z
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me? https://www.binance.com/cs/join?ref=S5H7X3LP
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
I don’t think the title of your article matches the content lol. Just kidding, mainly because I had some doubts after reading the article. https://www.binance.com/register?ref=IXBIAFVY