| 1 | IEEE Aerospace and Electronic Systems Magazine (M-AES) | Aerospace |
| 2 | IEEE Aerospace and Electronic Systems Magazine (M-AES) | Aerospace |
| 3 | IEEE Aerospace and Electronic Systems Magazine (M-AES) | Aerospace |
| 4 | Aerospace and Electronic Systems, IEEE Trans. on* (T-AES) | Aerospace |
| 5 | IEEE Antennas and Propagation Magazine (M-AP) | Antennas |
| 6 | IEEE Antennas and Propagation Magazine (M-AP) | Antennas |
| 7 | IEEE Antennas and Propagation Magazine (M-AP) | Antennas |
| 8 | Antennas and Propagation, IEEE Trans. on (T-AP) | Antennas |
| 9 | Antennas and Propagation, IEEE Trans. on (T-AP) | Antennas |
| 10 | Antennas and Propagation, IEEE Trans. on (T-AP) | Antennas |
| 11 | IEEE Antennas and Wireless Propagation Letters* (L-AWP) | Antennas |
| 12 | Biomedical and Health Informatics, IEEE Journal of* (J-BHI) | Biomedical |
| 13 | Biomedical Circuits and Systems, IEEE Trans. on (T-BCAS) | Biomedical |
| 14 | Biomedical Circuits and Systems, IEEE Trans. on (T-BCAS) | Biomedical |
| 15 | Biomedical Circuits and Systems, IEEE Trans. on (T-BCAS) | Biomedical |
| 16 | Biomedical Engineering, IEEE Reviews in* (R-BME) | Biomedical |
| 17 | Biomedical Engineering, IEEE Trans. on* (T-BME) | Biomedical |
| 18 | Computational Biology and Bioinformatics, IEEE/ACM Trans. on* (T-CBB) | Biomedical |
| 19 | Electromagnetics, RF and Microwaves in Medicine and Biology, IEEE Journal of*(J-ERM) | Biomedical |
| 20 | Medical Imaging, IEEE Trans. on (T-MI) | Biomedical |
| 21 | Medical Imaging, IEEE Trans. on (T-MI) | Biomedical |
| 22 | Medical Imaging, IEEE Trans. on (T-MI) | Biomedical |
| 23 | NanoBioscience, IEEE Trans. on* (T-NB) | Biomedical |
| 24 | Neural Networks and Learning Systems, IEEE Trans. on (T-NNLS) | Biomedical |
| 25 | Neural Networks and Learning Systems, IEEE Trans. on (T-NNLS) | Biomedical |
| 26 | Neural Networks and Learning Systems, IEEE Trans. on (T-NNLS) | Biomedical |
| 27 | Neural Systems and Rehabilitation Engineering, IEEE Trans. on* (T-NSRE) | Biomedical |
| 28 | IEEE Pulse: A Magazine of the IEEE Engineering in Medicine and Biology Society* (M-PULSE) | Biomedical |
| 29 | Radiation and Plasma Medical Sciences, IEEE Trans. on (T-RPMS) | Biomedical |
| 30 | Radiation and Plasma Medical Sciences, IEEE Trans. on (T-RPMS) | Biomedical |
| 31 | Radiation and Plasma Medical Sciences, IEEE Trans. on (T-RPMS) | Biomedical |
| 32 | Broadcasting, IEEE Trans. on (T-BC) | Broadcasting and Digital Media |
| 33 | Broadcasting, IEEE Trans. on (T-BC) | Broadcasting and Digital Media |
| 34 | Broadcasting, IEEE Trans. on (T-BC) | Broadcasting and Digital Media |
| 35 | SMPTE Conferences Visit www.ieee.org/smpte-digital-library | Broadcasting and Digital Media |
| 36 | SMPTE Digital Library Visit www.ieee.org/smpte-digital-library | Broadcasting and Digital Media |
| 37 | SMPTE Motion Imaging Journal Visit www.ieee.org/smpte-digital-library | Broadcasting and Digital Media |
| 38 | SMPTE Standards Visit www.ieee.org/smpte-digital-library | Broadcasting and Digital Media |
| 39 | Circuits and Systems for Video Technology, IEEE Trans. on (T-CSVT) | Circuit Theory, Analysis, and Design |
| 40 | Circuits and Systems for Video Technology, IEEE Trans. on (T-CSVT) | Circuit Theory, Analysis, and Design |
| 41 | Circuits and Systems for Video Technology, IEEE Trans. on (T-CSVT) | Circuit Theory, Analysis, and Design |
| 42 | Circuits and Systems Part I: Regular Papers, IEEE Trans. on (T-CAS1) | Circuit Theory, Analysis, and Design |
| 43 | Circuits and Systems Part I: Regular Papers, IEEE Trans. on (T-CAS1) | Circuit Theory, Analysis, and Design |
| 44 | Circuits and Systems Part I: Regular Papers, IEEE Trans. on (T-CAS1) | Circuit Theory, Analysis, and Design |
| 45 | Circuits and Systems Part II: Express Briefs, IEEE Trans. on (T-CAS2) | Circuit Theory, Analysis, and Design |
| 46 | Circuits and Systems Part II: Express Briefs, IEEE Trans. on (T CAS2) | Circuit Theory, Analysis, and Design |
| 47 | Circuits and Systems Part II: Express Briefs, IEEE Trans. on (T-CAS2) | Circuit Theory, Analysis, and Design |
| 48 | Molecular, Biological, and Multi-Scale Communications, IEEE Trans. on*(T-MBMSC) | Circuit Theory, Analysis, and Design |
| 49 | IEEE Circuits and Systems Magazine (M-CAS) | Circuits and Devices |
| 50 | IEEE Circuits and Systems Magazine (M-CAS) | Circuits and Devices |
| 51 | IEEE Circuits and Systems Magazine (M-CAS) | Circuits and Devices |
| 52 | Emerging and Selected Topics in Circuits and Systems, IEEE Journal on (JETCAS) | Circuits and Devices |
| 53 | Emerging and Selected Topics in Circuits and Systems, IEEE Journal on (JETCAS) | Circuits and Devices |
| 54 | Emerging and Selected Topics in Circuits and Systems, IEEE Journal on (JETCAS) | Circuits and Devices |
| 55 | Radio Frequency Identification, IEEE Journal of* (J-RFID) | Circuits and Devices |
| 56 | IEEE RFIC Virtual Journal (RFIC-VJ) | Circuits and Devices |
| 57 | IEEE RFID Virtual Journal (RFID-VJ) | Circuits and Devices |
| 58 | Bell Labs Technical Journal Archive Visit www.ieee.org/bell-labs-tech-journal | Communication and Information |
| 59 | China Communications Magazine (M-CHINA) | Communication and Information |
| 60 | China Communications Magazine (M-CHINA) | Communication and Information |
| 61 | Cognitive Communications and Networking, IEEE Trans. on* (T-CCN) | Communication and Information |
| 62 | IEEE Communications Letters* (L-COMM) | Communication and Information |
| 63 | IEEE Communications Library Visit www.ieee.org/go/communicationslibrary | Communication and Information |
| 64 | IEEE Communications Magazine (M-COMM) | Communication and Information |
| 65 | IEEE Communications Magazine (M-COMM) | Communication and Information |
| 66 | IEEE Communications Magazine (M-COMM) | Communication and Information |
| 67 | Communications, IEEE Trans. on (T-COMM) | Communication and Information |
| 68 | Communications, IEEE Trans. on (T-COMM) | Communication and Information |
| 69 | Communications, IEEE Trans. on (T-COMM) | Communication and Information |
| 70 | IEEE Communications Standards Magazine (M-COMSTD) | Communication and Information |
| 71 | IEEE Communications Standards Magazine (M-COMSTD) | Communication and Information |
| 72 | IEEE Communications Standards Magazine (M-COMSTD) | Communication and Information |
| 73 | IEEE Communications Surveys & Tutorials* (COMST) | Communication and Information |
| 74 | IEEE Pervasive Computing Magazine (M-PVC) | Communication and Information |
| 75 | IEEE Pervasive Computing Magazine (M-PVC) | Communication and Information |
| 76 | IEEE Pervasive Computing Magazine (M-PVC) | Communication and Information |
| 77 | Selected Areas in Communications, IEEE Journal on (J-SAC) | Communication and Information |
| 78 | Selected Areas in Communications, IEEE Journal on (J-SAC) | Communication and Information |
| 79 | Selected Areas in Communications, IEEE Journal on (J-SAC) | Communication and Information |
| 80 | Green Communications and Networking, IEEE Trans. on* (T-GCN) | Communications Networks/Systems |
| 81 | Network and Service Management, IEEE Trans. on* (T-NSM) | Communications Networks/Systems |
| 82 | Network Science and Engineering, IEEE Trans. on* (T-NSE) | Communications Networks/Systems |
| 83 | IEEE Network: The Magazine of Global Internetworking (M-NET) | Communications Networks/Systems |
| 84 | IEEE Network: The Magazine of Global Internetworking (M-NET) | Communications Networks/Systems |
| 85 | IEEE Network: The Magazine of Global Internetworking (M-NET) | Communications Networks/Systems |
| 86 | Networking, IEEE/ACM Trans. on* (T-NET) | Communications Networks/Systems |
| 87 | Affective Computing, IEEE Trans. on* (T-AFFC) | Computational Intelligence |
| 88 | Cognitive and Developmental Systems, IEEE Trans on (T-CDS) | Computational Intelligence |
| 89 | Journal impact factor is for former title: IEEE Trans. on Autonomous Mental Development | Computational Intelligence |
| 90 | Cognitive and Developmental Systems, IEEE Trans on (T-CDS) | Computational Intelligence |
| 91 | Journal impact factor is for former title: IEEE Trans. on Autonomous Mental Development | Computational Intelligence |
| 92 | Cognitive and Developmental Systems, IEEE Trans on (T-CDS) | Computational Intelligence |
| 93 | Journal impact factor is for former title: IEEE Trans. on Autonomous Mental Development | Computational Intelligence |
| 94 | IEEE Computational Intelligence Magazine (M-CI) | Computational Intelligence |
| 95 | IEEE Computational Intelligence Magazine (M-CI) | Computational Intelligence |
| 96 | IEEE Computational Intelligence Magazine (M-CI) | Computational Intelligence |
| 97 | Emerging Topics in Computational Intelligence, IEEE Trans. on*(T-ETCI) | Computational Intelligence |
| 98 | Evolutionary Computation, IEEE Trans. on (T-EVC) | Computational Intelligence |
| 99 | Evolutionary Computation, IEEE Trans. on (T-EVC) | Computational Intelligence |
| 100 | Evolutionary Computation, IEEE Trans. on (T-EVC) | Computational Intelligence |
| 101 | Fuzzy Systems, IEEE Trans. on (T-FUZZ) | Computational Intelligence |
| 102 | Fuzzy Systems, IEEE Trans. on (T-FUZZ) | Computational Intelligence |
| 103 | Fuzzy Systems, IEEE Trans. on (T-FUZZ) | Computational Intelligence |
| 104 | Games, IEEE Trans. on (T-G) NEW NAME!Journal impact factor is for former title: IEEE Trans. on Computational Intelligence and | Computational Intelligence |
| 105 | AI in Games | Computational Intelligence |
| 106 | Games, IEEE Trans. on (T-G) NEW NAME! | Computational Intelligence |
| 107 | Journal impact factor is for former title: IEEE Trans. on Computational Intelligence and AI in Games | Computational Intelligence |
| 108 | Games, IEEE Trans. on (T-G) NEW NAME! | Computational Intelligence |
| 109 | Journal impact factor is for former title: IEEE Trans. On Computational Intelligence and AI in Games | Computational Intelligence |
| 110 | IEEE Intelligent Systems Magazine (M-IS) | Computational Intelligence |
| 111 | IEEE Intelligent Systems Magazine (M-IS) | Computational Intelligence |
| 112 | IEEE Intelligent Systems Magazine (M-IS) | Computer Graphics |
| 113 | Knowledge and Data Engineering, IEEE Trans. on* (T-KDE) | Computer Graphics |
| 114 | Pattern Analysis and Machine Intelligence, IEEE Trans. on* (T-PAMI) | Computer Graphics |
| 115 | Pattern Analysis and Machine Intelligence, IEEE Trans. on* (T-PAMI) | Computer Graphics |
| 116 | Pattern Analysis and Machine Intelligence, IEEE Trans. on* (T-PAMI) | Computer Science & Engineering |
| 117 | Services Computing, IEEE Trans. on* (T-SC) | Computer Science & Engineering |
| 118 | IEEE Computer Graphics and Applications Magazine (M-CG&A) | Computer Science & Engineering |
| 119 | IEEE Computer Graphics and Applications Magazine (M-CG&A) | Computer Science & Engineering |
| 120 | IEEE Computer Graphics and Applications Magazine (M-CG&A) | Computer Science & Engineering |
| 121 | Visualization and Computer Graphics, IEEE Trans. on* (T-VCG) | Computer Science & Engineering |
| 122 | IEEE Annals of the History of Computing (M-AHC) | Computer Science & Engineering |
| 123 | IEEE Annals of the History of Computing (M-AHC) | Computer Science & Engineering |
| 124 | IEEE Annals of the History of Computing (M-AHC) | Computer Science & Engineering |
| 125 | Big Data, IEEE Trans. on* (T-BD) | Computer Science & Engineering |
| 126 | IEEE Cloud Computing* (M-CC) | Computer Science & Engineering |
| 127 | IEEE Computer Architecture Letters* (L-CA) | Computer Science & Engineering |
| 128 | Computer Magazine (M-C) | Computer Science & Engineering |
| 129 | Computer Magazine (M-C) | Computer Science & Engineering |
| 130 | Computer Magazine (M-C) | Computer Science & Engineering |
| 131 | IEEE Letters of the Computer Society* (L-OCS) NEW! | Computer Science & Engineering |
| 132 | Computers, IEEE Trans. on* (T-C) | Computer Science & Engineering |
| 133 | IEEE Computer Society Digital Library (CSDL) | Computer Science & Engineering |
| 134 | For details, visit www.computer.org/library | Computer Science & Engineering |
| 135 | IEEE Computer Society Magazines Package (CSMAG) | Computer Science & Engineering |
| 136 | Online access to 13 technical magazines. For details, visit www.computer.org/library | Computer Science & Engineering |
| 137 | IEEE Computer Society Periodicals Package (CSPER) For details, visit www.computer.org/library | Computer Science & Engineering |
| 138 | IEEE Computer Society Pick5 Package (CSPICK5) Online access toany five IEEE Computer Society magazines or journals. For details, visit www.computer.org/library | Computer Science & Engineering |
| 139 | Computing in Science and Engineering Magazine (CiSE) | Computer Science & Engineering |
| 140 | Computing in Science and Engineering Magazine (CiSE) | Computer Science & Engineering |
| 141 | Computing in Science and Engineering Magazine (CiSE) | Computer Science & Engineering |
| 142 | IEEE Computing Library Visit www.ieee.org/go/computinglibrary | Computer Science & Engineering |
| 143 | IEEE Design and Test Magazine (M-D&T) | Computer Science & Engineering |
| 144 | IEEE Design and Test Magazine (M-D&T) | Computer Science & Engineering |
| 145 | IEEE Design and Test Magazine (M-D&T) | Computer Science & Engineering |
| 146 | IEEE Embedded Systems Letters (L-ES) | Computer Science & Engineering |
| 147 | IEEE Embedded Systems Letters (L-ES) | Computer Science & Engineering |
| 148 | IEEE Embedded Systems Letters (L-ES) | Computer Science & Engineering |
| 149 | Emerging Topics in Computing, IEEE Trans. on* (T-ETC) | Computer Science & Engineering |
| 150 | IBM Journal of Research and Development Visit www.ieee.org/go/ibmjournal | Computer Science & Engineering |
| 151 | IEEE Internet Computing Magazine (M-IC) | Computer Science & Engineering |
| 152 | IEEE Internet Computing Magazine (M-IC) | Computer Science & Engineering |
| 153 | IEEE Internet Computing Magazine (M-IC) | Computer Science & Engineering |
| 154 | IEEE Internet of Things Journal* (J-IOT) | Computer Science & Engineering |
| 155 | IEEE Micro Magazine (M-MICRO) | Computer Science & Engineering |
| 156 | IEEE Micro Magazine (M-MICRO) | Computer Science & Engineering |
| 157 | IEEE Micro Magazine (M-MICRO) | Computer Science & Engineering |
| 158 | Mobile Computing, IEEE Trans. on* (T-MC) | Computer Science & Engineering |
| 159 | IEEE MultiMedia Magazine (M-MULTI) | Computer Science & Engineering |
| 160 | IEEE MultiMedia Magazine (M-MULTI) | Consumer Electronics |
| 161 | IEEE MultiMedia Magazine (M-MULTI) | Consumer Electronics |
| 162 | Multi-Scale Computing Systems, IEEE Trans. on* (T-MSCS) | Consumer Electronics |
| 163 | Multiscale and Multiphysics Computational Techniques, IEEE Journal on* (J-MMCT) | Consumer Electronics |
| 164 | Sustainable Computing, IEEE Trans. on* (T-SUSC) | Consumer Electronics |
| 165 | IEEE Technology and Society Magazine (M-T&S) | Control and Automation |
| 166 | IEEE Technology and Society Magazine (M-T&S) | Control and Automation |
| 167 | IEEE Technology and Society Magazine (M-T&S) | Control and Automation |
| 168 | IEEE Consumer Electronics Magazine (M-CE) | Control and Automation |
| 169 | IEEE Consumer Electronics Magazine (M-CE) | Control and Automation |
| 170 | Consumer Electronics, IEEE Trans. on (T-CE) | Control and Automation |
| 171 | Consumer Electronics, IEEE Trans. on (T-CE) | Control and Automation |
| 172 | Consumer Electronics, IEEE Trans. on (T-CE) | Control and Automation |
| 173 | Automatic Control, IEEE Trans. on (T-AC) | Control and Automation |
| 174 | Automatic Control, IEEE Trans. on (T-AC) | Control and Automation |
| 175 | Automatic Control, IEEE Trans. on (T-AC) | Control and Automation |
| 176 | Automatica Sinica, IEEE/CAA Journal of (J-AS) | Control and Automation |
| 177 | Automatica Sinica, IEEE/CAA Journal of (J-AS) | Control and Automation |
| 178 | Automatica Sinica, IEEE/CAA Journal of (J-AS) | Control and Automation |
| 179 | Control of Network Systems, IEEE Trans. on* (T-CNS) | Control and Automation |
| 180 | IEEE Control Systems Letters* (L-CSS) NEW! (mid 2017) | Control and Automation |
| 181 | IEEE Control Systems Magazine (M-CS) | Control and Automation |
| 182 | IEEE Control Systems Magazine (M-CS) | Control and Automation |
| 183 | IEEE Control Systems Magazine (M-CS) | Control and Automation |
| 184 | Control Systems Technology, IEEE Trans. on (T-CST) | Control and Automation |
| 185 | Control Systems Technology, IEEE Trans. on (T-CST) | Distributed Computing/Real Time Systems |
| 186 | Control Systems Technology, IEEE Trans. on (T-CST) | Distributed Computing/Real-Time Systems |
| 187 | Mechatronics, IEEE/ASME Trans. on (T-MECH) | Distributed Computing/Real-Time Systems |
| 188 | Mechatronics, IEEE/ASME Trans. on (T-MECH) | Distributed Computing/Real-Time Systems |
| 189 | Mechatronics, IEEE/ASME Trans. on (T-MECH) | Education |
| 190 | Microelectromechanical Systems, Journal of (J-MEMS) | Education |
| 191 | Microelectromechanical Systems, Journal of (J-MEMS) | Education |
| 192 | Microelectromechanical Systems, Journal of (J-MEMS) | Education |
| 193 | Very Large Scale Integration Systems, IEEE Trans. on (T-VLSI) | Education |
| 194 | Parallel and Distributed Systems, IEEE Trans. on* (T-PDS) | Electromagnetic Compatibility |
| 195 | Very Large Scale Integration Systems, IEEE Trans. on (T-VLSI) | Electromagnetic Compatibility |
| 196 | Very Large Scale Integration Systems, IEEE Trans. on (T-VLSI) | Electromagnetic Compatibility |
| 197 | Education, IEEE Trans. on (T-E) | Electromagnetic Compatibility |
| 198 | Education, IEEE Trans. on (T-E) | Electromagnetic Compatibility |
| 199 | Education, IEEE Trans. on (T-E) | Electromagnetic Compatibility |
| 200 | Learning Technologies, IEEE Trans. on* (T-LT) | Electromagnetic Compatibility |
| 201 | IEEE Revista Iberoamericana de Tecnologías del Aprendizaje* (IEEE-RITA) | Electron Devices |
| 202 | IEEE Electromagnetic Compatibility Magazine (M-EMC) | Electron Devices |
| 203 | IEEE Electromagnetic Compatibility Magazine (M-EMC) | Electron Devices |
| 204 | IEEE Electromagnetic Compatibility Magazine (M-EMC) | Electron Devices |
| 205 | Electromagnetic Compatibility, IEEE Trans. on (T-EMC) | Electron Devices |
| 206 | Electromagnetic Compatibility, IEEE Trans. on (T-EMC) | Electron Devices |
| 207 | Electromagnetic Compatibility, IEEE Trans. on (T-EMC) | Electron Devices |
| 208 | Ultrasonics, Ferroelectrics, and Frequency Control, IEEE Trans. on* (T-UFFC) | Electron Devices |
| 209 | Device and Materials Reliability, IEEE Trans. on (T-DMR) | Electron Devices |
| 210 | Device and Materials Reliability, IEEE Trans. on (T-DMR) | Engineering Management |
| 211 | Device and Materials Reliability, IEEE Trans. on (T-DMR) | Engineering Management |
| 212 | IEEE Electron Device Letters (L-ED) | Engineering Management |
| 213 | IEEE Electron Device Letters (L-ED) | Engineering Management |
| 214 | IEEE Electron Device Letters (L-ED) | Engineering Management |
| 215 | Electron Devices, IEEE Trans. on (T-ED) | Engineering Management |
| 216 | Electron Devices, IEEE Trans. on (T-ED) | Geoscience, Ocean Technology, and Remote Sensing |
| 217 | Electron Devices, IEEE Trans. on (T-ED) | Geoscience, Ocean Technology, and Remote Sensing |
| 218 | IEEE Engineering Management Review (R-EM) Online access to abstracts only | Geoscience, Ocean Technology, and Remote Sensing |
| 219 | Engineering Management, IEEE Trans. on (T-EM) | Geoscience, Ocean Technology, and Remote Sensing |
| 220 | Engineering Management, IEEE Trans. on (T-EM) | Geoscience, Ocean Technology, and Remote Sensing |
| 221 | Engineering Management, IEEE Trans. on (T-EM) | Geoscience, Ocean Technology, and Remote Sensing |
| 222 | IEEE Technology Management Package Includes IEEE Trans. on Engineering Management and IEEE Engineering Management Review (electronic access to R-EM is for abstracts only). No online only option. | Geoscience, Ocean Technology, and Remote Sensing |
| 223 | IEEE Technology Management Package Includes IEEE Trans. on Engineering Management and IEEE Engineering Management Review (electronic access to R-EM is for abstracts only). No online only option. | Geoscience, Ocean Technology, and Remote Sensing |
| 224 | IEEE Geoscience and Remote Sensing Letters (L-GRS) | Geoscience, Ocean Technology, and Remote Sensing |
| 225 | IEEE Geoscience and Remote Sensing Letters (L-GRS) | Geoscience, Ocean Technology, and RemoteSensing |
| 226 | IEEE Geoscience and Remote Sensing Magazine (M-GRS)(ASPP Print subscribers will receive print version) | Geoscience, Oceanic Technology, and Remote Sensing |
| 227 | Geoscience and Remote Sensing, IEEE Trans. on (T-GRS) | Industry |
| 228 | Geoscience and Remote Sensing, IEEE Trans. on (T-GRS) | Industry |
| 229 | Geoscience and Remote Sensing, IEEE Trans. on (T-GRS) | Industry |
| 230 | Selected Topics in Applied Earth Observations and Remote Sensing, | Industry |
| 231 | IEEE Journal of (J-STARS) | Industry |
| 232 | Selected Topics in Applied Earth Observations and Remote Sensing, | Industry |
| 233 | IEEE Journal of (J-STARS) | Industry |
| 234 | Selected Topics in Applied Earth Observations and Remote Sensing, | Industry |
| 235 | IEEE Journal of (J-STARS) | Industry |
| 236 | IEEE Geoscience and Remote Sensing Letters (L-GRS) | Industry |
| 237 | Oceanic Engineering, IEEE Journal of* (J-OE) | Industry |
| 238 | IEEE Industrial Electronics Magazine (M-IE) | Industry |
| 239 | IEEE Industrial Electronics Magazine (M-IE) | Industry |
| 240 | IEEE Industrial Electronics Magazine (M-IE) | Industry |
| 241 | Industrial Electronics, IEEE Trans. on (T-IE) | Industry |
| 242 | Industrial Electronics, IEEE Trans. on (T-IE) | Instrumentation, Measurement, and Testing |
| 243 | Industrial Electronics, IEEE Trans. on (T-IE) | Instrumentation, Measurement, and Testing |
| 244 | Industrial Informatics, IEEE Trans. on (T-IINF) | Instrumentation, Measurement, and Testing |
| 245 | Industrial Informatics, IEEE Trans. on (T-IINF) | Instrumentation, Measurement, and Testing |
| 246 | Industrial Informatics, IEEE Trans. on (T-IINF) | Instrumentation, Measurement, and Testing |
| 247 | IEEE Industry Applications Magazine (M-IA) | Instrumentation, Measurement, and Testing |
| 248 | IEEE Industry Applications Magazine (M-IA) | Instrumentation, Measurement, and Testing |
| 249 | IEEE Industry Applications Magazine (M-IA) | Instrumentation, Measurement, and Testing |
| 250 | Industry Applications, IEEE Trans. on (T-IA) | Interdisciplinary |
| 251 | Industry Applications, IEEE Trans. on (T-IA) | Interdisciplinary |
| 252 | Industry Applications, IEEE Trans. on (T-IA) | Interdisciplinary |
| 253 | IEEE Instrumentation and Measurement Magazine (M-IM) | Interdisciplinary |
| 254 | IEEE Instrumentation and Measurement Magazine (M-IM) | Interdisciplinary |
| 255 | IEEE Instrumentation and Measurement Magazine (M-IM) | Interdisciplinary |
| 256 | Instrumentation and Measurement, IEEE Trans. on (T-IM) | Interdisciplinary |
| 257 | Includes Instrumentation and Measurement Magazine at no charge | Interdisciplinary |
| 258 | Instrumentation and Measurement, IEEE Trans. on (T-IM) | Interdisciplinary |
| 259 | Includes Instrumentation and Measurement Magazine at no charge | Interdisciplinary |
| 260 | Instrumentation and Measurement, IEEE Trans. on (T-IM) | Interdisciplinary |
| 261 | Includes Instrumentation and Measurement Magazine at no charge | Interdisciplinary |
| 262 | IEEE Sensors Journal* (J-SEN) | Interdisciplinary |
| 263 | IEEE Sensors Letters* (L-SEN) NEW! (mid-2017) | Interdisciplinary |
| 264 | IEEE All-Society Periodicals Package (ASPP) Visit www.ieee.org/go/aspp | Interdisciplinary |
| 265 | IEEE All-Society Periodicals Package (ASPP) Visit www.ieee.org/go/aspp | Interdisciplinary |
| 266 | IEEE All-Society Periodicals Package (ASPP) Visit www.ieee.org/go/aspp | Interdisciplinary |
| 267 | IEEE Conference Library Plus Visit www.ieee.org/go/conferenceplus | Interdisciplinary |
| 268 | IEEE Conference Proceedings Archive Visit www.ieee.org/conferencearchive | Interdisciplinary |
| 269 | IEEE eLearning Library Visit www.ieee.org/go/elearning | Add to your IEL! | Interdisciplinary |
| 270 | IEEE English for Engineering Visit www.ieee.org/english-for-engineering An online learning resource | Interdisciplinary |
| 271 | IEEE Enterprise Visit www.ieee.org/go/enterprise | Interdisciplinary |
| 272 | IEEE Foundations for Smart Grid Visit www.ieee.org/go/smartgrid | Interdisciplinary |
| 273 | IEEE/IET Electronic Library (IEL) Visit www.ieee.org/go/iel | Interdisciplinary |
| 274 | IEEE-Wiley eBooks Library Visit www.ieee.org/go/ebooks | Interdisciplinary |
| 275 | InnovationQ Plus Visit www.ieee.org/innovationqplus | Interdisciplinary |
| 276 | IEEE Journals Archive Visit www.ieee.org/journalarchive | Interdisciplinary |
| 277 | IEEE Journals Library Plus Visit www.ieee.org/go/journalsplus | Interdisciplinary |
| 278 | MIT Press eBooks Library-Computing and Engineering Collection | Interdisciplinary |
| 279 | Visit www.ieee.org/mitpressebooks | Interdisciplinary |
| 280 | MIT Press Journals Library-Computing and Engineering CollectionVisit www.ieee.org/mit-press-journals | Interdisciplinary |
| 281 | Morgan & Claypool Synthesis eBooks Library | Interdisciplinary |
| 282 | Visit www.ieee.org/morgan-claypool-ebooks | Interdisciplinary |
| 283 | IEEE Nanotechnology Magazine (M-NANO) | Interdisciplinary |
| 284 | IEEE Nanotechnology Magazine (M-NANO) | Interdisciplinary |
| 285 | IEEE Nanotechnology Magazine (M-NANO) | Interdisciplinary |
| 286 | Nanotechnology, IEEE Trans. on* (T-NANO) | Interdisciplinary |
| 287 | IEEE Potentials (STM) Online free with print subscription, no online only option | Magnetics, Superconductors |
| 288 | IEEE Potentials (STM) Online free with print subscription, no online only option | Magnetics, Superconductors |
| 289 | Proceedings of the IEEE | Magnetics, Superconductors |
| 290 | Proceedings of the IEEE | Magnetics, Superconductors |
| 291 | Proceedings of the IEEE | Magnetics, Superconductors |
| 292 | IEEE Proceedings Order Plan (POP) Online Visi www.ieee.org/go/pop | Magnetics, Superconductors |
| 293 | IEEE Proceedings Order Plan All (POP All) Online Visit www.ieee.org/go/pop | Magnetics, Superconductors |
| 294 | IEEE Smart Grid Research Visit www.ieee.org/smart-grid-research-documents | Magnetics, Superconductors |
| 295 | IEEE Spectrum (SPEC) (includes print and online) | Magnetics, Superconductors |
| 296 | IEEE Spectrum (SPEC) (special add-on price for ASPP or IEL subscribers) | Manufacturing (Circuits & Devices) |
| 297 | IEEE Spectrum (SPEC) (special add-on price for ASPP subscribers) | Manufacturing (Circuits & Devices) |
| 298 | IEEE Standards Select Visit www.ieee.org/standards-select | Manufacturing (Circuits & Devices) |
| 299 | IEEE Standards Online (ISOL) Visit www.ieee.org/go/standardsonline | Manufacturing (Circuits & Devices) |
| 300 | IEEE Draft Standards Online Visit www.ieee.org/go/draftsaddon | Add to your IEL! | Manufacturing (Circuits & Devices) |
| 301 | IEEE STEM Collection (For select small academic institutions only) | Manufacturing (Circuits & Devices) |
| 302 | Visit www.ieee.org/go/stem | Manufacturing (Circuits & Devices) |
| 303 | IEEE Women In Engineering Magazine (M-WIE) | Manufacturing (Circuits & Devices) |
| 304 | Applied Superconductivity, IEEE Trans. on (T-ASC) | Manufacturing (Circuits &. Devices) |
| 305 | Applied Superconductivity, IEEE Trans. on (T-ASC) | Microwave |
| 306 | Applied Superconductivity, IEEE Trans. on (T-ASC) | Microwave |
| 307 | IEEE Magnetics Letters (L-MAG) | Microwave |
| 308 | IEEE Magnetics Letters (L-MAG) | Microwave |
| 309 | IEEE Magnetics Letters (L-MAG) | Microwave |
| 310 | Magnetics, IEEE Trans. on (T-MAG) | Microwave |
| 311 | Magnetics, IEEE Trans. on (T-MAG) | Microwave |
| 312 | Magnetics, IEEE Trans. on (T-MAG) | Microwave |
| 313 | Components, Packaging, and Manufacturing Technology, IEEE Trans. on (T-CPMT) | Microwave |
| 314 | Components, Packaging, and Manufacturing Technology, IEEE Trans. on (T-CPMT) | Microwave |
| 315 | Components, Packaging, and Manufacturing Technology, IEEE Trans. on (T-CPMT) | Microwave |
| 316 | Computer-Aided Design of Integrated Circuits and Systems, IEEE Trans. on (T-CAD) | Microwave |
| 317 | Computer-Aided Design of Integrated Circuits and Systems, IEEE Trans. on (T-CAD) | Nuclear and Plasma Science |
| 318 | Semiconductor Manufacturing, IEEE Trans. on (T-SCM) | Nuclear and Plasma Science |
| 319 | Semiconductor Manufacturing, IEEE Trans. on (T-SCM) | Nuclear and Plasma Science |
